Organisation Name | NeoDove User | Prize Money |
Kaizen Honda | Pankaja | 1000 |
Sahu Land Developers | Diksha Varma | 1000 |
JSP Honda | Swapna | 1000 |
AKC Motors | Shivani | 1000 |
Mayankshree Automobiles | Khushboo | 500 |
NANDANBAJAJ | Simran | 500 |
Roger Motors | Jay Trivedi | 500 |
Rushabh Autocomponents | Pooja | 500 |
Category | No. of calls attempted |
A | 1500-00 |
B | 500-1500 |
C | 100-500 |
D | 0-100 |
By submitting this form, I give my consent to receive message/email/whatsapp and updates to my number or email address